Iqamah Schedule
|
|
||||||
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
| January | 6:15 AM | 1:35 PM | 4:00 PM | Ten minutes after sunset | 7:30 PM | |
| February 1 - 13 | 6:00 AM | 1:35 PM | 4:15 PM | Ten minutes after sunset | 7:30 PM | |
| February 14 - 28/29 | 6:00 AM | 1:35 PM | 4:30 PM | Ten minutes after sunset | 7:45 PM | |
| March 1 - 9 | 5:45 AM | 1:35 PM | 5:00 PM | Ten minutes after sunset | 8:00 PM | |
| March 10 - 14 | 6:45 AM | 1:35 PM | 6:00 PM | Ten minutes after sunset | 9:00 PM | |
| March 15 - 31 | 6:15 AM | 1:35 PM | 6:00 PM | Ten minutes after sunset | 9:00 PM | |
| April 1 - April 14 | 6:00 AM | 1:35 PM | 6:00 PM | Ten minutes after sunset | 9:15 PM | |
| April 15 - 30 | 5:45 AM | 1:35 PM | 6:00 PM | Ten minutes after sunset | 9:30 PM | |
| May 1 - 12 | 5:30 AM | 1:35 PM | 6:15 PM | Ten minutes after sunset | 9:30 PM | |
| May 13 - 31 | 5:15 AM | 1:35 PM | 6:30 PM | Ten minutes after sunset | 9:45 PM | |
| June | 5:15 AM | 1:35 PM | 6:30 PM | Ten minutes after sunset | 10:00 PM | |
| July | 5:15 AM | 1:35 PM | 6:30 PM | Ten minutes after sunset | 10:00 PM | |
| August 1 - 18 | 5:45 AM | 1:35 PM | 6:15 PM | Ten minutes after sunset | 9:45 PM | |
| August 19 - 31 | 6:00 AM | 1:35 PM | 6:15 PM | Ten minutes after sunset | 9:30 PM | |
| September 1 - 20 | 6:00 AM | 1:35 PM | 6:00 PM | Ten minutes after sunset | 9:15 PM | |
| September 21 - 30 | 6:00 AM | 1:35 PM | 5:30 PM | Ten minutes after sunset | 8:45 PM | |
| October 1 - 12 | 6:15 AM | 1:35 PM | 5:15 PM | Ten minutes after sunset | 8:30 PM | |
| October 13 - 31 | 6:30 AM | 1:35 PM | 5:00 PM | Ten minutes after sunset | 8:30 PM | |
| November 1 - 2 | 6:30 AM | 1:35 PM | 5:00 PM | Ten minutes after sunset | 8:30 PM | |
| November 3 - 8 | 5:30 AM | 1:35 PM | 4:00 PM | Ten minutes after sunset | 7:30 PM | |
| November 9 - 30 | 6:00 AM | 1:35 PM | 3:45 PM | Ten minutes after sunset | 7:30 PM | |
| December | 6:15 AM | 1:35 PM | 3:45 PM | Ten minutes after sunset | 7:30 PM | |
NOTE
Prayer times have been calculated for Latitude 35°47' N and Longitude 78°38' W. The Qiblah direction is 55°50' E
Friday prayers are performed in three shifts:
- 12:00 Noon to 12:35 PM (Time is fixed throughout the entire year)
- 1:35 PM to 2:10 PM (Time is fixed throughout the entire year)
- 3:30 PM to 4:00 PM (From mid February to last week of October;
moves to 2:45 PM to 3:15 PM during the rest of the year)